
08-JAN-2009 SURE SHOT CALL PERFORMANCE
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 8-Jan | SHORT | KALPATARU POWER | 100 | 1203 | 1180 | TARGET ACHIEVED | 2300 |
| 8-Jan | BUY | ABB | 100 | 789 | 802 | TARGET ACHIEVED | 1300 |
| 8-Jan | BUY | SIEMENS | 100 | CALL | OPENED | ON TARGET | - |
FREE SHORT TERM CALL
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| This Week | BUY | AXISBANK | 100 | 990 | 1026 | TARGET ACHIEVED | 3600 |
07-JAN-2009 SURE SHOT CALL PERFORMANCE
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 7-Jan | BUY | CIPLA | 100 | 346.5 | 350 | TARGET ACHIEVED | 350 |
06-JAN-2009 SURE SHOT CALL PERFORMANCE
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 6-Jan | BUY | GAIL | 100 | BUYING | LEVEL | NOT | CAME |
| 6-Jan | BUY | HINDALCO | 100 | BUYING | LEVEL | NOT | CAME |
05-JAN-2009 SURE SHOT CALL PERFORMANCE
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 5-Jan | BUY | RELCAPITAL | 100 | 892 | 898 | TARGET ACHIEVED | 600 |
| 5-Jan | BUY | GPIL | 100 | 225 | 229 | TARGET ACHIEVED | 400 |
04-JAN-2009 SURE SHOT CALL PERFORMANCE
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 4-Jan | BUY | TATAMOTORS | 100 | 795 | 828 | TARGET ACHIEVED | 3300 |
| 4-Jan | BUY | TATAPOWER | 100 | 1386 | 1399 | TARGET ACHIEVED | 1300 |
No STOP LOSS HIT in DEC-2009
SURE SHOT CALLS' 100% Genuine PERFORMANCE of DECEMBER-2009
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 01-Dec | BUY | RELIANCE | 100 | 1080 | 1095 | TARGET ACHIEVED | 1500 |
| 01-Dec | BUY | AXISBANK | 100 | 1020 | 1032 | TARGET ACHIEVED | 1200 |
| 02-Dec | BUY | JINDALSAW | 100 | 953 | 960 | TARGET ACHIEVED | 700 |
| 03-Dec | BUY | BPCL | 100 | 598 | 603 | TARGET ACHIEVED | 500 |
| 03-Dec | BUY | RELINFRA | 100 | 1074 | 1081 | TARGET ACHIEVED | 700 |
| 04-Dec | BUY | INFOSYS | 100 | 2406 | 2422 | TARGET ACHIEVED | 1600 |
| 07-Dec | BUY | TATAPOWER | 100 | 1360 | 1365 | TARGET ACHIEVED | 500 |
| 07-Dec | BUY | MARUTI | 100 | 1360 | EXIT | COST TO COST | - |
| 08-Dec | BUY | AXISBANK | 100 | 1015 | 1028 | TARGET ACHIEVED | 1300 |
| 09-Dec | SHORT | ESSAROIL | 100 | 146 | 142.5 | TARGET ACHIEVED | 350 |
| 10-Dec | BUY | PNB | 100 | 923 | 930 | TARGET ACHIEVED | 700 |
| 11-Dec | SHORT | INFOSYS | 100 | 2481 | 2468 | TARGET ACHIEVED | 1300 |
| 14-Dec | SHORT | SBI | 100 | 2241 | 2256 | TARGET ACHIEVED | 1500 |
| 15-Dec | SHORT | JINDALSAW | 100 | 177 | 182 | TARGET ACHIEVED | 500 |
| 16-Dec | SHORT | SBI | 100 | 2181 | 2165 | TARGET ACHIEVED | 1600 |
| 17-Dec | BUY | TATAMOTORS | 100 | 713 | 717 | TARGET ACHIEVED | 400 |
| 18-Dec | BUY | HDIL | 100 | 352 | 369 | TARGET ACHIEVED | 1700 |
| 21-Dec | BUY | TATAMOTORS | 100 | 737 | 748 | TARGET ACHIEVED | 1100 |
| 21-Dec | BUY | MARUTI | 100 | 1529 | 1548 | TARGET ACHIEVED | 1900 |
| 22-Dec | BUY | ICICBANK | 100 | 816 | 829 | TARGET ACHIEVED | 1300 |
| 22-Dec | BUY | ZEEL | 100 | 263.5 | 270.5 | TARGET ACHIEVED | 700 |
| 23-Dec | BUY | SESGOA | 100 | 381.5 | 397.5 | TARGET ACHIEVED | 1600 |
| 23-Dec | BUY | GLENMARKPH | 100 | 278 | 285 | TARGET ACHIEVED | 700 |
| 24-Dec | BUY | HDIL | 100 | 361.5 | 369.5 | TARGET ACHIEVED | 800 |
| 24-Dec | BUY | GAIL | 100 | 417.5 | 422.5 | TARGET ACHIEVED | 500 |
| 29-Dec | BUY | TATAMOTORS | 100 | 785 | 792 | TARGET ACHIEVED | 700 |
| 29-Dec | BUY | JETAIRWAYS | 100 | 559 | 565 | TARGET ACHIEVED | 600 |
| 30-Dec | BUY | SESAGOA | 100 | 408.5 | 415.5 | TARGET ACHIEVED | 700 |
| 30-Dec | BUY | RANBAXY | 100 | 521 | 523.5 | TARGET ACHIEVED | 250 |
| 31-Dec | BUY | TATAMOTORS | 100 | 789 | 799 | TARGET ACHIEVED | 1000 |
| 31-Dec | BUY | LITL | 100 | 569 | 583 | TARGET ACHIEVED | 1400 |
| . | |||||||
| . | TOTAL PROFIT | Profit/Loss | |||||
| . | 100 QTY | 29,300 | |||||
| . | 500 QTY | 1,45,550 |
Sure Shot Call Performance 30-Nov
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 30-Nov | SHORT | DLF | 100 | 351 | 358 | TARGET ACHIEVED | 700 |
| 30-Nov | SHORT | STERLITE | 100 | 856 | 860 | TARGET ACHIEVED | 400 |
| 30-Nov | SHORT | RELCAPITAL | 100 | 829 | 837 | TARGET ACHIEVED | 900 |
| 30-Nov | SHORT | RELINFRA | 100 | 1042 | 1052 | TARGET ACHIEVED | 1000 |
Sure Shot Call Performance 27-Nov
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 27-Nov | SHORT | FinTech | 100 | 1242 | 1252 | TARGET ACHIEVED | 1000 |
| 27-Nov | SHORT | ABAN | 100 | 1230 | 1220 | TARGET ACHIEVED | -1000 | 27-Nov | BUY | RANBAXY | 100 | 445 | 439 | TARGET ACHIEVED | -500 |
Sure Shot Call Performance 26-Nov
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 26-Nov | SHORT | Sterlite | 100 | 837 | 861 | TARGET ACHIEVED | 2400 |
| 26-Nov | SHORT | Axis Bank | 100 | 1018 | 1027 | TARGET ACHIEVED | 900 |
| 26-Nov | Buy | ITC | 100 | 266.5 | 264 | TARGET SL | -250 | 26-Nov | Short | PNB | 100 | 915 | 930 | TARGET SL | 1500 |
Sure Shot Call Performance 25-Nov
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 25-Nov | SHORT | GAIL | 100 | 411 | 422 | TARGET ACHIEVED | 1100 |
| 25-Nov | BUY | ACC | 100 | 793 | 808 | NO LOSS NO PROFIT | 1500 |
| 25-Nov | BUY | SAIL | 100 | 198 | 200 | TARGET ACHIEVED | 200 |
Sure Shot Performance 24-Nov
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 24-Nov | SHORT | SKFINDIA | 100 | 306 | 299 | TARGET ACHIEVED | 700 |
| 24-Nov | BUY | DIVIS LAB | 100 | - | - | NO LOSS NO PROFIT | - |
| 24-Nov | SHORT | RELCAPITAL | 100 | 860 | 870 | TARGET ACHIEVED | 1000 |
Sure Shot Performance 23-Nov
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 23-Nov | Buy | AXIS BANK | 100 | 996 | 1007 | TARGET ACHIEVED | 1100 |
| 23-Nov | Buy | RELCAPITAL | 100 | 879 | 890 | TARGET ACHIEVED | 1100 |
| 23-Nov | Buy | ICICIBANK | 100 | 906 | 914 | TARGET ACHIEVED | 800 |
| 23-Nov | Buy | JPASSOCIATES | 100 | 233 | 236 | TARGET ACHIEVED | 300 |
| 23-Nov | Buy | JSW STEEL | 100 | 972 | 980 | TARGET ACHIEVED | 800 |
100 % Genuine Performance of our Daily Free Tips of Oct-2009
| Date | RECO. | STOCKNAME | QTY | BUYRATE | SELLRATE | COMMENT | Profit/Loss |
| 29-Sept | Buy | RIIL | 100 | 1094 | 1134 | TARGET ACHIEVED | 4000 |
| 30-Sept | Buy | SunPharma | 100 | 1405 | 1425 | TARGET ACHIEVED | 2000 |
| 01-Oct | Buy | ICICI Bank | 100 | 912 | 932 | TARGET ACHIEVED | 2000 |
| 05-Oct | Buy | JSW Steel | 100 | CALL | WAS NOT | INITIATED | - |
| 08-Oct | Buy | IBREAL | 100 | 282 | 288 | TARGET ACHIEVED | 600 |
| 08-Oct | Buy | LITL | 100 | CALL | WAS NOT | INITIATED | - |
| 09-Oct | Buy | Siemens | 100 | 590 | 605 | TARGET ACHIEVED | 1500 |
| 12-Oct | Buy | Tech Mahindra | 100 | 924 | 932 | TARGET ACHIEVED | 800 |
| 14-Oct | Buy | Kotak Bank | 100 | 804 | 814 | TARGET ACHIEVED | 1000 |
| 15-Oct | Buy | Jindal Steel | 100 | 680 | 710 | TARGET ACHIEVED | 3000 |
| 16-Oct | Buy | Tata Power | 100 | 1388 | 1420 | TARGET ACHIEVED | 3200 |
| 20-Oct | Buy | TCS | 100 | CALL | WAS NOT | INITIATED | - |
| 21-Oct | Short | Jindal Saw | 100 | CALL | OPENED | ON TARGET | - |
| 21-Oct | Buy | Tata Motors | 100 | CALL | WAS NOT | INITIATED | - |
| 22-Oct | Short | HDIL | 100 | 373 | 393 | TARGET ACHIEVED | 2000 |
| 23-Oct | Buy | Bank Of India | 100 | CALL | OPENED | ON TARGET | |
| 26-Oct | Buy | Hind Zinc | 100 | CALL | WAS NOT | INITIATED | |
| 27-Oct | Buy | TATA MOTORS | 100 | 536 | 562 | TARGET ACHIEVED | 2600 |
| 28-Oct | Buy | ONGC | 100 | CALL | WAS NOT | INITIATED | |
by NSEBSETREND | NSEBSETREND.COM | www.nsebsetrend.com